Star Wars Knights of the Old Republic II: The Sith Lords
FAQs & Guides
| General FAQs | |||||
|---|---|---|---|---|---|
FAQ/Walkthrough |
03/11/05 | DSimpson | 1.3 | 862K | Rate |
FAQ/Walkthrough |
04/13/05 | ACharmedMatrix | 69K | Rate | |
FAQ/Walkthrough |
01/04/05 | Kelton | 0.6 | 40K | Rate |
FAQ/Walkthrough |
01/19/05 | Morgwar | 0.3 | 160K | Rate |
FAQ/Walkthrough |
01/01/05 | rootbeer121 | 0.25 | 29K | Rate |
| In-Depth FAQs | |||||
| Beginner's Guide (PC) | 05/10/05 | gbash | 1.2 | 55K | Rate |
| Duelling Jedi Guide (PC) | 04/02/05 | DarthMuffin | 1.0 | 100K | Rate |
| Force Powers Guide | 04/20/05 | Joshs Name | 1.02 | 22K | Rate |
| Glitch FAQ | 12/31/04 | rootbeer121 | 1.20 | 12K | Rate |
| Influence Guide | 03/11/05 | DSimpson | 2.3 | 93K | Rate |
| Items Guide | 01/24/05 | mindtrap2099 | .15 | 79K | Rate |
| Level-Up Glitch FAQ | 03/19/05 | Modd_N8r | 1.8 | 67K | Rate |
| Lightsaber Crystal FAQ | 03/29/05 | Xgamerkf | 1.0 | 36K | Rate |
| Sidequest FAQ | 04/25/05 | SabreFry607 | 1.29 | 46K | Rate |
| Workbench Items Creation Guide (PC) | 05/01/05 | gbash | 1.1 | 17K | Rate |
GameSpot
Game Rankings

