CBS SportsLine.comNBA Basketball Sports NewsNFL.comPGATOUR.comNCAAsports.com
NBA Basketball Sports News
 ID:   Password:    ·  Register  · Help 
Web  SportsLine    powered by Google
  Home  ·  NFL    NBA    MLB  ·  NHL  ·  NCAA FB  ·  NCAA Hoops  ·  PGA TOUR  ·  Autos  ·  Tennis  ·  Horses  ·  More
  Fantasy  ·  Contests  ·  VIP  ·  Shop  
  NBA Home  ·  Scoreboard  ·  Standings  ·  Schedules  ·  Stats  ·  Teams Players Transactions  ·  Injuries
 
  player photo 8 Kobe Bryant, SG
Height/Weight: 6-6/220
Birthdate: 08/23/1978
Birthplace: Philadelphia, PA
Team: Los Angeles Lakers
College: No College
NBA Experience: 8
LAL
   
Player Profile · Situational Stats · Game Log · Other G · LAL Roster
Key Stats
GP MIN/G PPG REB/G AST/G FG %
66 40.7 27.6 5.9 6.0 43.3
SPORTSLINE PLAYER RANKING
Shooting Guards: 3 Overall: 15
Complete Rankings
Situational Stats
4/20/2005 vs. POR
Situation G MIN REB A PTS AVG
vs. POR 1 43 3 6 31 31.0
At Home 32 1326 208 217 902 28.2
On Road 33 1326 179 177 880 26.7
Complete Situational Stats
 
Player News
Kobe Bryant (personal) was able to play in Sunday's game against the Mavericks.
(Updated 04/17/2005).
Injury Report
No information available at this time (Updated 5/18/05).
Fantasy Analysis
Kobe finished with 33 points, seven assists and nine rebounds in yet another loss for the Lakers, as they near the end of their dismal season.
(Updated 04/17/2005).
LAST 6 GAMES
  OPP MIN PTS TREB AST TO STL BLK
04/10 SAC 35 18 4 6 2 3 1
04/11 PHO 38 20 5 10 5 1 2
04/15 Did Not Play
04/17 DAL 35 33 7 9 8 2 0
04/18 GS 37 22 6 5 6 1 0
04/20 POR 37 37 5 4 6 0 0
TWO WEEK SCHEDULE
MAY
Sun Mon Tue Wed Thu Fri Sat
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Complete Schedule

POSTSEASON STATS
SEASON TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
1996-97 LA-L 9 133 21 55 38.2 6 23 26.1 26 30 86.7 74 8.2
1997-98 LA-L 11 220 31 76 40.8 3 14 21.4 31 45 68.9 96 8.7
1998-99 LA-L 8 315 61 142 43.0 8 23 34.8 28 35 80.0 158 19.8
1999-00 LA-L 22 857 174 394 44.2 22 64 34.4 95 126 75.4 465 21.1
2000-01 LA-L 16 694 168 358 46.9 11 34 32.4 124 151 82.1 471 29.4
2001-02 LA-L 19 833 187 431 43.4 22 58 37.9 110 145 75.9 506 26.6
2002-03 LA-L 12 531 137 317 43.2 25 62 40.3 86 104 82.7 385 32.1
2003-04 LA-L 22 973 190 460 41.3 24 97 24.7 135 166 81.3 539 24.5
TOTAL   119 4556 969 2233 43.4 121 375 32.3 635 802 79.2 2694 22.6

MORE POSTSEASON STATS
SEASON TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG
1996-97 LA-L 9 133 11 1.2 11 1.2 3 0.3 2 0.2
1997-98 LA-L 11 220 21 1.9 16 1.5 3 0.3 8 0.7
1998-99 LA-L 8 315 55 6.9 37 4.6 15 1.9 10 1.2
1999-00 LA-L 22 857 98 4.5 97 4.4 32 1.5 32 1.5
2000-01 LA-L 16 694 116 7.2 97 6.1 25 1.6 12 0.8
2001-02 LA-L 19 833 111 5.8 87 4.6 27 1.4 17 0.9
2002-03 LA-L 12 531 61 5.1 62 5.2 14 1.2 1 0.1
2003-04 LA-L 22 973 104 4.7 121 5.5 42 1.9 7 0.3


CAREER SHOOTING STATS
SEASON TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
1996-97 LA-L 71 1103 176 422 41.7 51 136 37.5 136 166 81.9 539 7.6
1997-98 LA-L 79 2056 391 913 42.8 75 220 34.1 363 457 79.4 1220 15.4
1998-99 LA-L 50 1896 362 779 46.5 27 101 26.7 245 292 83.9 996 19.9
1999-00 LA-L 66 2524 554 1183 46.8 46 144 31.9 331 403 82.1 1485 22.5
2000-01 LA-L 68 2783 701 1510 46.4 61 200 30.5 475 557 85.3 1938 28.5
2001-02 LA-L 80 3063 749 1597 46.9 33 132 25.0 488 589 82.9 2019 25.2
2002-03 LA-L 82 3401 868 1924 45.1 124 324 38.3 601 713 84.3 2461 30.0
2003-04 LA-L 65 2447 516 1178 43.8 71 217 32.7 454 533 85.2 1557 24.0
2004-05 LA-L 66 2689 573 1324 43.3 131 387 33.9 542 664 81.6 1819 27.6
TOTAL   627 21962 4890 10830 45.2 619 1861 33.3 3635 4374 83.1 14034 22.4

MORE STATS
SEASON TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG
1996-97 LA-L 71 1103 132 1.9 91 1.3 49 0.7 23 0.3
1997-98 LA-L 79 2056 242 3.1 199 2.5 74 0.9 40 0.5
1998-99 LA-L 50 1896 264 5.3 190 3.8 72 1.4 50 1.0
1999-00 LA-L 66 2524 416 6.3 323 4.9 106 1.6 62 0.9
2000-01 LA-L 68 2783 399 5.9 338 5.0 114 1.7 43 0.6
2001-02 LA-L 80 3063 441 5.5 438 5.5 118 1.5 35 0.4
2002-03 LA-L 82 3401 564 6.9 481 5.9 181 2.2 67 0.8
2003-04 LA-L 65 2447 359 5.5 330 5.1 112 1.7 28 0.4
2004-05 LA-L 66 2689 392 5.9 398 6.0 86 1.3 53 0.8
TOTAL   627 21962 3209 5.1 2788 4.4 912 1.5 401 0.6
 
Los Angeles Lakers Luke Walton Replica Jersey
$34.99
Free Shipping on NBA
Fantasy Basketball at CBS SportsLine.com
Help · Feedback · Site Index · Privacy Policy · About Us · Terms of Service
Copyright © 1995 - 2005 SportsLine.com, Inc. All rights reserved. SportsLine is a registered service mark of SportsLine.com, Inc.
CBS "eye device" is a registered trademark of CBS Broadcasting, Inc.